FACULTIES
| S.NO | NAME OF THE EMPLOYEE | YEAR OF JOINIG |
QUALIFICATION | DEPARTMENT |
| 1 | DR. V.K. CHAKRAVARTY | 1984 | M.A.-VOCAL MUSIC | EX PRINC., LECT. (HON.) - DEPT. OF VOCAL MUSIC |
| 2 | SMT. MAMTA CHAKRAVARTY | 1991 | M.A.-VOCAL MUSIC | LECT.- DEPT OF VOCAL MUSIC |
| 3 | DR.(SMT) VIJAYA RAJPOOT | 1993 | Ph.D.- KATHAK DANCE | LECT.- DEPT OF KATHAK DANCE |
| 4 | SHRI SACHIN SINGH BARGAH | 2010 | M.A.-VOCAL MUSIC | LECT.- DEPT OF VOCAL MUSIC |
| 5 | PRANHAV KUMAR BANDHYOPABHYAY | 2018 | M.A. - TABLA | LECT.- DEPT OF TABLA |
NON TEACHING STAFF |
||||
| S.NO | NAME OF THE EMPLOYEE | YEAR OFJOINIG | QUALIFICATION | OFFICE BEARERS |
| 1 | DR. V.K. CHAKRAVARTY | 1984 | M.A.-VOCAL MUSIC | ACTING PRINCIPAL |
| 2 | SHRI VINOD SINGH KSHATRI | 2010 | HIGHER SECONDARY | CLERK |
| 3 | SHRI PRAKASH CHANDRA SANNAT | 2007 | HIGH SCHOOL | PEON |






